Specifications
| Brand | TIS |
| Manufacturer part no. | TIS 418 |
| ac current measurement | 600A |
| ac voltage measurement | 600V AC |
| auto power down | Yes |
| auto ranging | Yes |
| battery level indicator | Yes |
| battery size | AA |
| battery type | Alkaline |
| capacitance measurement | 4000µF |
| continuity check | Yes |
| data hold | Yes |
| dc current measurement | 600A DC |
| dc voltage measurement | 600V DC |
| depth | 35mm |
| dimensions | (H)218 mm x (W)78 mm x (D)35 mm |
| display count | 6000 |
| display type | LCD |
| frequency measurement | 10 MHz |
| guarantee | 1 Year |
| height | 218mm |
| jaw opening capability | 26mm |
| non contact measurement | Yes |
| number of batteries | 3 |
| packaging types | Each |
| previously known as | TIS418 |
| product range | Clamp Meters |
| resistance measurement | 60 MΩ |
| safety range | CAT III 600V |
| standards | BS EN 61326-1 |
| supplied with | Carrying Case, Test Leads and Thermocouple |
| temperature range | -20-1000°C |
| type | AC/DC Clamp Meter |
| unspsc v18 | 41113678 |
| unspsc v24 | 41113678 |
| weight | 0.24000kg |
| width | 78mm |

