Specifications
| Brand | Schneider Harmony |
| Manufacturer part no. | XB5AVB5 |
| colour | Orange |
| cut out | 22mm |
| depth | 54mm |
| dimensions | (H)42 mm x (W)30 mm x (D)54 mm |
| frequency | 50/60 Hz |
| guarantee | 18 Months |
| height | 42mm |
| ip rating | IP66 |
| lens colour | Orange |
| material | Plastic |
| maximum operating temperature | 70°C |
| minimum operating temperature | -25°C |
| packaging types | Each |
| product range | Harmony XB5 |
| standards | EN IEC 60947, JIS C 4520, UL 508, CSA C22.2 No 14 |
| unspsc v18 | 39121534 |
| unspsc v24 | 39121534 |
| voltage range | 24 V AC / DC |
| weight | 0.03500kg |
| width | 30mm |

