Specifications
| Brand | MCG |
| Manufacturer part no. | CXN165P415W67A |
| cable entry | Top Gland Entry - M25 x 1.5 Rear knockout |
| colour | Red |
| compliance | UKCA, CE |
| current rating | 16A |
| depth | 108.5mm |
| dimensions | (H)145.5 mm x (W)105 mm x (D)108.5 mm |
| frequency | 50 Hz |
| guarantee | 1 Year |
| height | 145.5mm |
| ip rating | IP67 |
| material | Thermoplastic |
| mounting | Wall |
| number of poles | 3P N E |
| packaging types | Each |
| standards | IEC/EN 60309-1/2 |
| supplied with | 25mm Gland |
| unspsc v18 | 39121406 |
| unspsc v24 | 39121406 |
| voltage rating | 415V |
| weight | 0.31000kg |
| width | 105mm |

