Specifications
| Brand | MCG |
| Manufacturer part no. | CXN163P240W67A |
| cable entry | Top Gland Entry - M20 x 1.5 Rear knockout |
| colour | Blue |
| compliance | UKCA, CE |
| current rating | 16A |
| depth | 88mm |
| dimensions | (H)135 mm x (W)90.5 mm x (D)88 mm |
| frequency | 50 Hz |
| guarantee | 1 Year |
| height | 135mm |
| ip rating | IP67 |
| material | Thermoplastic |
| mounting | Wall |
| number of poles | 2P E |
| packaging types | Each |
| standards | IEC/EN 60309-1/2 |
| supplied with | 20mm Gland |
| unspsc v18 | 39121406 |
| unspsc v24 | 39121406 |
| voltage rating | 230V |
| weight | 0.28000kg |
| width | 90.5mm |

