Specifications
| Brand | Fluke |
| Manufacturer part no. | FLUKE 1674FC UK |
| 3 phase rotation | Yes |
| ac voltage measurement | 600V AC |
| batteries included | Yes |
| battery level indicator | Yes |
| battery type | Lithium-Ion |
| continuity check | Yes |
| continuity range | 0.01 Ω - 2000 Ω |
| dc voltage measurement | 600V DC |
| dimensions | (L)120 mm x (H)142 mm x (W)262 mm |
| display type | LCD |
| earth electrode test | Yes |
| guarantee | 3 Years |
| height | 142mm |
| insulation resistance measuring range | 0.01 MΩ - 1000 MΩ |
| insulation test voltage | 50V / 100V / 250V / 500V / 1000V |
| ip rating | IP40 |
| length | 120mm |
| loop impedance range | 0.001 Ω - 2000 Ω |
| packaging types | Each |
| product range | 1670 Series |
| rcd settings | ½ / x1 / x5 @ 0° and 180° / Auto and Ramp Tests |
| rcd test range | 10 mA / 30 mA / 100 mA / 300 mA / 500 mA / 1000 mA |
| safety range | CAT III 600 V, CAT IV 300 V |
| standards | IEC/EN 61010-1, IEC 61010-2-030, IEC 61010-2-034 |
| supplied with | Heavy Lead, Hard Case, USB-C, Power Adapter for Charging, Remote Control Probe, Hanging Strap, Zero Adapter, Test Leads with Probes, Alligator Clips and Li-Ion Battery |
| type | Multifunction Installation Tester |
| unspsc v18 | 41113681 |
| unspsc v24 | 41113681 |
| video url | https://player.vimeo.com/video/1095954564?h=64d6f0e3b8&title=0&byline=0&por |
| weight | 1.30000kg |
| width | 262mm |

